| Unit | Tail-nose | Station | Earlydate | Latedate |
|---|---|---|---|---|
| Lockheed Burbank | 10 Nov 50 | |||
| Alameda | Alameda | 22 Nov 50 | 8 Jan 51 | |
| FASRON 112 | (Whidbey Island) | 10 Jan 51 | ||
| VP- 2 | Whidbey Island | 11 Jan 51 | 14 Feb 53 | |
| VP- 2 | SB | Jul 52 | ||
| VP- 2 | SB-5 | 10 Feb 53 | ||
| FASRON 114 | (Kodiak) | 9 Mar 53 | 20 Apr 53 | |
| Alameda | Alameda | 23 Apr 53 | 9 Dec 53 | |
| NART Minneapolis | 19 Dec 53 | 31 Aug 55 | ||
| NART Lincoln | 20 Jan 56 | 25 Jan 58 | ||
| NAF Litchfield Park | 26 Jan 58 | |||
| 21 Mar 63 |