| Unit | Tail-nose | Station | Earlydate | Latedate |
|---|---|---|---|---|
| VP-21 | LH-2 | |||
| Accepted | Burbank | 28 Dec 55 | ||
| NARF Jacksonville | Jacksonville | Jan 56 | ||
| VP-11 | Brunswick | Jan 56 | Jul 58 | |
| O&R Alameda | Alameda | Jul 58 | Dec 58 | |
| Lockheed Burbank | Dec 58 | Apr 59 | ||
| VP-21 | LH | Feb 59 | Sep 60 | |
| VP-21 | Brunswick | Apr 59 | Mar 61 | |
| VP-56 | Norfolk | Mar 61 | Aug 61 | |
| 28 Aug 61 |