Neptune of NAS Lincoln as known on July 21, 2002.
| BuNo | Code | earlydate | latedate |
|---|---|---|---|
| 124212 | N | 6 Apr 56 | 28 Feb 57 |
| 124215 | 7N-203 | ||
| 124217 | N | 7 Jun 54 | Feb 55 |
| 124217 | 7N | 3 Aug 56 | 20 Oct 57 |
| 124217 | 7N | Sep 57 | Oct 57 |
| 124219 | 7N-203 | ||
| 124219 |
|
30 Sep 55 | 28 Feb 57 |
| 124219 | 7N | Aug 57 | |
| 124220 | 7N | ||
| 124220 | B-203 | 51 | |
| 124220 |
|
19 Jun 54 | Feb 55 |
| 124220 |
|
26 Jan 56 | 28 Feb 57 |
| 124220 | 7N | Sep 57 | |
| 124230 | 7N | Jul 57 | Aug 57 |
| 124232 |
|
30 Jul 54 | 5 Jan 56 |
| 124232 | 7N | Aug 57 | |
| 124250 |
|
20 Jan 56 | 25 Jan 58 |
| 124261 |
|
16 Apr 57 | |
| 124261 | 7N | Aug 57 |