Unit | Tail-nose | Station | Earlydate | Latedate |
---|---|---|---|---|
Lockheed Burbank | Jun 56 | Nov 56 | ||
Accepted | Burbank | 12 Jun 56 | ||
VX- 6 | Patuxent River | Nov 56 | Feb 57 | |
VX- 6 | Quonset Point | Feb 57 | May 57 | |
Lockheed Burbank | May 57 | Aug 57 | ||
VX- 6 | Quonset Point | Aug 57 | Mar 58 | |
VX- 6 | JD-3 | 30 Dec 57 | ||
Lockheed Ontario | Mar 58 | Oct 58 | ||
SOC | NARF Alameda | 14 Oct 58 | ||
VX- 6 | JD-3 | Apr 59 | ||
Oct 74 |