Known Neptunes of VX-6 as of April 17, 2003

BuNo Code earlydate latedate
39330 XD-5 29 Jul 55  
122465 XD-9    
122465 XD 18 Oct 56  
122466 XD 55 8 Feb 56
127730 JD 3 Mar 60  
140434   Nov 56 Feb 57
140434   Feb 57 May 57
140434   Aug 57 Mar 58
140434 JD-3 30 Dec 57  
140434 JD-3 Apr 59  
140436 XD-436    
140436   Nov 56 Feb 57
140436   Feb 57 May 57
140436   Sep 57 May 58
140436 JD-2 14 Oct 57 Oct 61
140436   Aug 58 Feb 59
140436 JD-2 16 Nov 58  
140436   Jun 59 Mar 61
140436   Jul 61 Sep 63
140437 JD-1    
140437   Nov 57 Mar 58
140437 JD 30 Nov 57 31 Mar 58
140437   Aug 58 Nov 62
140437 JD 26 Aug 58 4 Oct 61
140437 JD-4 Oct 61  
140437 JD 4 Oct 61 4 Nov 62
140437 JD-1 31 Oct 62 Mar 65
140437   Nov 62 Sep 63
140437 JD 4 Nov 62 13 Sep 63
140437 JD 13 Sep 63 24 Sep 63
140439 JD-9    
140439   Aug 57 Mar 58
140439 JD 18 Jan 58  
140439   Aug 58 Nov 61
140439 JD 29 Oct 59 Oct 61